Luk
Luk
Dagens resultater
14' | 0–0 | ![]() |
Matias Perez | ||
26' | Jose Paradela | ![]() |
1–0 | ||
32' | 1–0 | ![]() |
Tomas Belmonte | ||
33' | Braian Romero | ![]() |
2–0 | ||
35' | 2–1 | ![]() |
Lautaro Acosta | ||
37' | Braian Romero | ![]() |
2–1 | ||
Pausestilling | 2–1 | ||||
58' | Enzo Fernandez | ![]() |
2–1 | ||
88' | 2–1 | ![]() |
Braian Aguirre | ||
89' | 2–1 | ![]() |
Brian Aguilar | ||
90' | 2–1 | ![]() |
Matias Perez | ||
90' | 2–1 | ![]() |
Brian Aguilar |
16' | Joao Gomes | ![]() |
0–0 | ||
22' | 0–0 | ![]() |
Danilo Avelar | ||
41' | Gabriel Barbosa | ![]() |
1–0 | ||
Pausestilling | 1–0 | ||||
54' | Gabriel Barbosa | ![]() |
1–0 | ||
54' | 1–0 | ![]() |
Patric | ||
71' | Giorgian De Arrascaeta | ![]() |
2–0 | ||
90' | Marinho | ![]() |
3–0 |
3' | Roni | ![]() |
0–0 | ||
23' | 0–0 | ![]() |
Angelo Gabriel | ||
Pausestilling | 0–0 | ||||
73' | Adson | ![]() |
0–0 | ||
79' | Fagner | ![]() |
0–0 | ||
81' | 0–0 | ![]() |
Rodrigo Fernandez | ||
90' | 0–0 | ![]() |
Rwan Seco |
3' | 0–1 | ![]() |
Romarinho | ||
29' | 0–2 | ![]() |
Romarinho | ||
Pausestilling | 0–2 | ||||
53' | 0–2 | ![]() |
Ronald | ||
76' | Rubens | ![]() |
1–2 | ||
78' | 1–2 | ![]() |
Marcelo Boeck | ||
83' | 1–2 | ![]() |
Lucas Crispim | ||
87' | Rever | ![]() |
2–2 | ||
90' | Jussa | ![]() |
3–2 |
Pausestilling | 0–0 | ||||
51' | Fabian Hormazabal | ![]() |
1–0 | ||
73' | Nicolas Garrido | ![]() |
2–0 |
Første opgør:
(1 - 0)
Fernandez Vial - O'Higgins
Pausestilling | 0–0 | ||||
47' | 0–0 | ![]() |
Leonardo Rivas | ||
74' | 0–0 | ![]() |
Claudio Aquino | ||
78' | 0–0 | ![]() |
Rafael Carrascal | ||
90' | Bautista Merlini | ![]() |
1–0 |
8' | Jonathan Osorio | ![]() |
1–0 | ||
28' | Jayden Nelson | ![]() |
1–0 | ||
Pausestilling | 1–0 | ||||
52' | Carlos Salcedo | ![]() |
1–0 | ||
54' | 1–0 | ![]() |
Marcelino Moreno | ||
57' | 1–1 | ![]() |
Luiz Araujo | ||
70' | 1–1 | ![]() |
Luiz Araujo | ||
78' | Ralph Priso-Mbongue | ![]() |
2–1 |
6' | Romell Quioto | ![]() |
1–0 | ||
9' | 1–1 | ![]() |
Guzman Corujo | ||
Pausestilling | 1–1 | ||||
47' | Mathieu Choiniere | ![]() |
2–1 | ||
55' | Joaquin Torres | ![]() |
2–1 | ||
70' | Rudy Camacho | ![]() |
2–1 | ||
79' | Joel Waterman | ![]() |
2–1 | ||
85' | 2–1 | ![]() |
Guzman Corujo | ||
88' | 2–1 | ![]() |
Chris Hegardt |
6' | 0–0 | ![]() |
D.J. Taylor | ||
16' | DeAndre Yedlin | ![]() |
0–0 | ||
43' | 0–0 | ![]() |
Franco Fragapane | ||
Pausestilling | 0–0 | ||||
46' | Damion Lowe | ![]() |
0–0 | ||
65' | 0–1 | ![]() |
Luis Amarilla | ||
66' | Gregore | ![]() |
0–1 | ||
72' | 0–1 | ![]() |
Jacori Hayes | ||
87' | Indiana Vassilev | ![]() |
1–1 | ||
90' | Indiana Vassilev | ![]() |
2–1 | ||
90' | 2–1 | ![]() |
Brent Kallman |
24' | Thorleif Ulfarsson | ![]() |
1–0 | ||
38' | 1–0 | ![]() |
Federico Navarro | ||
41' | Memo Rodriguez | ![]() |
1–0 | ||
45' | Carlos Darwin Quintero | ![]() |
2–0 | ||
Pausestilling | 2–0 | ||||
64' | Daniel Steres | ![]() |
2–0 | ||
79' | Darwin Ceren | ![]() |
2–0 | ||
80' | 2–0 | ![]() |
Jhon Espinoza | ||
90' | Tim Parker | ![]() |
2–0 |
6' | 0–1 | ![]() |
Josh Drack | ||
9' | 0–2 | ![]() |
Michael Salazar | ||
16' | Kyle Murphy | ![]() |
1–2 | ||
Pausestilling | 1–2 | ||||
70' | 1–3 | ![]() |
Preston Judd |
13' | Arturo Ordonez | ![]() |
1–0 | ||
16' | 1–1 | ![]() |
Kyle Greig | ||
21' | 1–2 | ![]() |
Leo Fernandes | ||
42' | 1–3 | ![]() |
Jake LaCava | ||
Pausestilling | 1–3 | ||||
57' | 1–4 | ![]() |
Leo Fernandes | ||
64' | 1–5 | ![]() |
Lucky Mkosana | ||
75' | Russell Cicerone | ![]() |
2–5 |
2' | 0–1 | ![]() |
Skage Simonsen Lehland | ||
4' | Milan Iloski | ![]() |
1–1 | ||
Pausestilling | 1–1 | ||||
59' | Erick Torres | ![]() |
2–1 | ||
69' | Daniel A. Pedersen | ![]() |
2–1 | ||
90' | Milan Iloski | ![]() |
3–1 |
Pausestilling | 0–0 | ||||
54' | Don Smart | ![]() |
1–0 | ||
57' | 1–1 | ![]() |
Irvin Parra | ||
66' | Jesus Ibarra | ![]() |
2–1 |
17' | Adrian Billhardt | ![]() |
1–0 | ||
23' | 1–1 | ![]() |
John Scearce | ||
Pausestilling | 1–1 | ||||
55' | 1–2 | ![]() |
John Scearce | ||
74' | 1–3 | ![]() |
Joseph Brito | ||
77' | Joshua Phelps | ![]() |
1–3 | ||
90' | Isaac Bawa | ![]() |
2–3 |
45' | 0–1 | ![]() |
Louis Perez | ||
Pausestilling | 0–1 | ||||
77' | 0–2 | ![]() |
Fernando Garcia | ||
90' | Juan Galindrez | ![]() |
1–2 |
45' | Lindsey Horan | ![]() |
0–0 | ||
Pausestilling | 0–0 | ||||
54' | Sophia Smith | ![]() |
1–0 | ||
60' | Sophia Smith | ![]() |
2–0 | ||
70' | Rose Lavelle | ![]() |
2–0 | ||
90' | Taylor Kornieck | ![]() |
3–0 |